Casio WS-1700H-5AVEF Watch - Moon Phases - Tides - Sand Color
The Casio WS-1700H-5AVEF combines a sand-colored design, different from the usual black, with two functions that are uncommon in a sporty digital watch: tide graph and lunar information
Price
€33.92
€39.90
-15%
Tax included
Buy this product and get
€0.60 as a gift for your next purchase
Technical sheet
| EAN | 4549526365324 |
|---|---|
| Brand | Casio |
| Product type: | Watch |
| Reference | WS-1700H-5AVEF |
| Gender | Man |
| Collection | Collection |
| Shape Watch | Square |
| Display | Digital |
| Movement | Quartz |
| Functions: | 12/24 Hour Alarm Chronometer Date Day Double Time Zone Ligth Month Moon Data Multifunction Tides Timer View Description Year |
| Box Material | Resin |
| Strap Material | Resin |
| Crystal type | Acrylic |
| Dial Color | Black |
| Bracelet Color | Beige |
| Case Diameter | 48.60 mm |
| Case thickness | 15.20 mm |
| Case included? | Yes Oficial Presentation Box |
| Water Resistance | 10 BAR = 10 ATM = 100 Meter |
| Watch strap mounting type | Buckle closure |
| Warranty | 3 Year National Spain | 1 Year International |
New
Reviews (0)
No reviews
Other watches Casio